The Composite Strap India Private Limited Company has created a niche in this domain by manufacturing and supplying a wide range of the Dunnage Air Bag. It helps to stabilize, secure and protect cargo in containers to avoid damage during transportation and also used for transit & shipment. Under the directions of our skilled professionals, these airbags are designed by using the dunnage material and innovative techniques. Furthermore, we also customize the range of the Dunnage Air Bag in different sizes and at pocket-friendly prices.
Our EPS (Export Packaging Solution) brand of established and proven PP Woven Dunnage-AIR-Bags to fill the unattended voids in your containers or containerised trucks is another safety product from the team of Composite Strap India Private Limited. Our uniquely designed bags are available for wide range of applications from light to medium to heavy industries. The inner liner is Virgin PP of 90-100 Micron. Whereas, the outer PP Woven Covering depends on the application demand. The void filling capacity of our bags goes from as small as 10cm gap to 40cm depending on the width bag selected. The standard width available 60cm, 90cm and 120cm. Special sizes can be designed and developed based on application demand and MOQ with Confirmed Business Order on regular basis.
Specification
Description In CM | Level | Box Qty | Pallet Qty | Working Pressure | Burst Pressure |
90 x 60 CM | L1 | 150 | 900 | 0.2Bar/20Kpa/2.9PSI | 0.55Bar/55Kpa/8Psi |
90 X 90 CM | L1 | 140 | 840 | 0.2Bar/20Kpa/2.9PSI | 0.55Bar/55Kpa/8Psi |
90 X 100 CM | L1 | 130 | 780 | 0.2Bar/20Kpa/2.9PSI | 0.55Bar/55Kpa/8Psi |
90 X 120 CM | L1 | 125 | 750 | 0.2Bar/20Kpa/2.9PSI | 0.55Bar/55Kpa/8Psi |
90 X 150 CM | L1 | 120 | 720 | 0.2Bar/20Kpa/2.9PSI | 0.55Bar/55Kpa/8Psi |
90 X 180 CM | L1 | 100 | 600 | 0.2Bar/20Kpa/2.9PSI | 0.55Bar/55Kpa/8Psi |
90 X 210 CM | L1 | 90 | 540 | 0.2Bar/20Kpa/2.9PSI | 0.55Bar/55Kpa/8Psi |
90 X 240 CM | L1 | 85 | 510 | 0.2Bar/20Kpa/2.9PSI | 0.55Bar/55Kpa/8Psi |
120 x 120 CM | L1 | 75 | 450 | 0.2Bar/20Kpa/2.9PSI | 0.55Bar/55Kpa/8Psi |
120 X 180 CM | L1 | 60 | 360 | 0.2Bar/20Kpa/2.9PSI | 0.55Bar/55Kpa/8Psi |
120 X 210 CM | L1 | 50 | 300 | 0.2Bar/20Kpa/2.9PSI | 0.55Bar/55Kpa/8Psi |
120 X 240 CM | L1 | 50 | 300 | 0.2Bar/20Kpa/2.9PSI | 0.55Bar/55Kpa/8Psi |
COMPOSITE STRAP INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |