Under the guidelines of our group of hard-working professionals, the Composite Strap India Private Limited Company is manufacturing and supplying an exclusive range of the Composite Packaging Strap. The offered range is made by using the top grade composite polyester material and modern techniques, as per the industry norms. We ensure our products have superior strength, strong as steel and can be the supportive items for securing a packer and other purposes. You can avail the offer of the Composite Packaging Strap at affordable prices.
Specification
Product Code | Size | Coil Length(Mtrs) | System Strength(Kg) | Linear Strength(Kg) | Coil Net Weight(Kg) |
SILVER | |||||
CS13S1100 | 13MM | 1100 | 450 | 340 | 10 |
CS13S1100-F | 13MM | 1100 | 450 | 340 | 10 |
CS16S850 | 16MM | 850 | 600 | 450 | 10 |
CS16S850-F | 16MM | 850 | 600 | 450 | 10 |
CS19S600 | 19MM | 600 | 800 | 500 | 8.3 |
CS19S700 | 19MM | 600 | 800 | 500 | 9.7 |
CS25S500 | 25MM | 500 | 1050 | 650 | 9.4 |
CS25S500-F | 25MM | 500 | 1050 | 650 | 9.4 |
GOLD | |||||
CS16G850 | 16MM | 850 | 840 | 540 | 11.3 |
CS16G850-F | 16MM | 850 | 840 | 540 | 11.3 |
CS19G600 | 19MM | 600 | 960 | 600 | 7.8 |
CS19G700 | 19MM | 700 | 960 | 600 | 9.1 |
CS25G500 | 25MM | 500 | 1500 | 850 | 10.5 |
CS25G500-F | 25MM | 500 | 1500 | 850 | 10.5 |
CS32G300 | 32MM | 300 | 1900 | 1150 | 9.5 |
PLATINIUM | |||||
CS25P450 | 25MM | 450 | 1650 | 950 | 11 |
CS25P450-F | 25MM | 450 | 1650 | 950 | 11 |
CS25PX450 | 25MM | 450 | 2000 | 1150 | 13 |
CS25PX450-F | 25MM | 450 | 2000 | 1150 | 13 |
CS32P250 | 32MM | 250 | 2400 | 1500 | 8.7 |
CS32P300 | 32MM | 300 | 2400 | 1500 | 10.5 |
CS32P300-F | 32MM | 300 | 2400 | 1500 | 11.5 |
CS32PX2-300 | 32MM | 300 | 2600 | 1600 | 12.5 |
CS32PX2-300-F | 32MM | 300 | 2600 | 1600 | 12.5 |
COMPOSITE STRAP INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |